<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Paul J. DaCosta Real Estate Education</title>
	<atom:link href="http://www.pauljdacosta.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.pauljdacosta.com</link>
	<description></description>
	<lastBuildDate>Mon, 07 May 2012 00:32:21 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Dateline Charlotte and Sarasota County, Florida: New Government Regulation and Banks’ Failure to Work With Home Owners On Their Mortgage Problems Causes Major Confusion In The Housing Market.</title>
		<link>http://www.pauljdacosta.com/dateline-charlotte-and-sarasota-county-florida-new-government-regulation-and-banks-failure-to-work-with-home-owners-on-their-mortgage-problems-causes-major-confusion-in-the-housing-market.html</link>
		<comments>http://www.pauljdacosta.com/dateline-charlotte-and-sarasota-county-florida-new-government-regulation-and-banks-failure-to-work-with-home-owners-on-their-mortgage-problems-causes-major-confusion-in-the-housing-market.html#comments</comments>
		<pubDate>Mon, 07 May 2012 00:32:21 +0000</pubDate>
		<dc:creator>Paul DaCosta</dc:creator>
				<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[attorney]]></category>
		<category><![CDATA[bank]]></category>
		<category><![CDATA[banks]]></category>
		<category><![CDATA[charlotte county]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[educational program]]></category>
		<category><![CDATA[family]]></category>
		<category><![CDATA[financing]]></category>
		<category><![CDATA[Florida]]></category>
		<category><![CDATA[foreclosure]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[Housing]]></category>
		<category><![CDATA[housing market]]></category>
		<category><![CDATA[information]]></category>
		<category><![CDATA[IRS]]></category>
		<category><![CDATA[money programs]]></category>
		<category><![CDATA[mortgage]]></category>
		<category><![CDATA[mortgage issues]]></category>
		<category><![CDATA[mortgage problems]]></category>
		<category><![CDATA[Realtor]]></category>
		<category><![CDATA[sarasota counties]]></category>
		<category><![CDATA[short sale]]></category>
		<category><![CDATA[wall street]]></category>

		<guid isPermaLink="false">http://www.pauljdacosta.com/?p=543</guid>
		<description><![CDATA[What Do You and 5,329 Other Charlotte County and North Port Residents Have In Common? Your Homes Are Under Water, You Can No Longer Afford To Make The Monthly Payments. And You&#8217;re Not Sure What To Do Next&#8230; It&#8217;s a shame but many people in this situation just don&#8217;t know what to do or where [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.pauljdacosta.com%2Fdateline-charlotte-and-sarasota-county-florida-new-government-regulation-and-banks-failure-to-work-with-home-owners-on-their-mortgage-problems-causes-major-confusion-in-the-housing-market.html"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.pauljdacosta.com%2Fdateline-charlotte-and-sarasota-county-florida-new-government-regulation-and-banks-failure-to-work-with-home-owners-on-their-mortgage-problems-causes-major-confusion-in-the-housing-market.html&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p style="text-align: center;">What Do You and 5,329 Other <strong>Charlotte County and North</strong> <strong>Port </strong>Residents Have In Common?</p>
<p style="text-align: center;">Your Homes Are Under Water, You Can No Longer Afford To Make The Monthly Payments. And You&rsquo;re Not Sure What To Do Next&hellip;</p>
<p>It&rsquo;s a shame but many people in this situation just don&rsquo;t know what to do or where to turn first. But we can help&hellip;.</p>
<p><strong>On May 12, 2012, at 10AM</strong>, you will have the opportunity to fight back and take control. Make Banks work with you on solving your mortgage problems. Seating will be limited so you need to reserve your spot now. <strong><u>You will not be sold anything. There is no special take-home, &ldquo;do-it-yourself&rdquo; or some other nonsense like that.</u></strong></p>
<p>This 3 hour educational program is all about how <strong><u>YOU </u></strong>can get peace of mind and a solid working plan that gets your mortgage issues solved and with a lot less stress.</p>
<p>Here&rsquo;s what you&rsquo;ll learn:</p>
<ol style="list-style-type: lower-roman;">
<li value="5">First, there&rsquo;s more going on here than just your mortgage. Wall Street and other insiders cooked up big money programs that they knew were going to fail. And you were their victim. (And we will show you how to turn the tables on Wall Street)</li>
<li value="5">Is mortgage re-financing right for you? Is staying in your Home the best option?</li>
<li value="5">What is a &ldquo;Short &ndash;Sale&rdquo;? Learn how this may be your best choice. (And your bank just might pay you to do a $hort $ale!)</li>
<li value="5">What happens if you just walk and let the bank foreclose? Will you owe MONEY? What about TAXES?( Our attorney answers these question and more)</li>
<li>Make the banks follow the law (We will give you the ammunition)</li>
<li value="5">Open forum to answer all your questions with the team</li>
</ol>
<p>&nbsp;</p>
<p>And much more.</p>
<p>Seating is limited to just 50 people and we are mailing this invitation to people in both Charlotte and Sarasota Counties. Here is what you need to do to reserve your spot.</p>
<p align="center"><strong><u>You Must Meet the Following Requirements To Attend</u></strong></p>
<ul>
<li>Tired of getting phone calls at all hours of the day and night.</li>
<li>Bank employees making you feel guilty and trying to make you feel like a failure.</li>
<li>Sick of worrying about how to tell your kids and family members.</li>
<li>&nbsp;Had enough of Wall Street and the BIG BANKS taking advantage of you</li>
<li>Hoping somebody understands your fear and frustration.</li>
<li>Want to reduce the stress on your relationship. And have a plan that gives you both peace of mind.</li>
<li>And finally, have a good reason to get your spouse off the couch</li>
</ul>
<p align="center">If you can meet the above requirements and are one of the first 50 to respond</p>
<p align="center">and reserve a seat, then&hellip;</p>
<p>&nbsp;</p>
<p align="center"><strong>Welcome and Congratulations!</strong></p>
<p align="center">Now meet your team of highly qualified professionals who take banks on every day.</p>
<p align="center">YOU&rsquo;RE TEAM</p>
<p>Jason M. Lucas, Attorney at Law: Specializing in Foreclosure Defense</p>
<p>Kristi Service: Is Your Bulldog Short Sale Negotiator</p>
<p>Stephanie Belknap<strong>:</strong> Core Mortgage Financial</p>
<p>Paul J Da Costa: Realtor Specializing in Foreclosure and Short Sale Real Estate</p>
<p>Corner Stone Title: We Create a Seamless Closing Working With All Parties</p>
<p align="center">This Special Educational Program is Scheduled</p>
<p align="center">&nbsp;</p>
<p align="center"><strong>May 12<sup>th</sup> at 10 AM to 1 PM</strong></p>
<p align="center">&nbsp;</p>
<p align="center">&nbsp;</p>
<ul style="list-style-type: circle;">
<li align="center">&nbsp;</li>
</ul>
<p align="center"><a href="http://maps.google.com/maps/place?cid=18414575942589161481&amp;q=the+cultural+center&amp;hl=en&amp;cd=1&amp;cad=src:ppiwlink&amp;ei=A9plT-ybI5K0zgSR353vBQ" target="_parent"><strong>Cultural Center</strong> of Charlotte County</a></p>
<p align="center"><strong>2280 Aaron Street<br />
	Port Charlotte, FL 33952</strong></p>
<p align="center"><strong>Classroom &ldquo;C&rdquo;</strong></p>
<p align="center">&nbsp;</p>
<p align="center"><strong>If you&rsquo;re ready to fight back and take on the bank then you need to call this special number and reserve your seat now!!</strong></p>
<p align="center">Call 941-423-2864</p>
<p>Please leave the following information</p>
<p>Full Name (all owners)</p>
<ul>
<li>&nbsp;</li>
</ul>
<p>City</p>
<ul>
<li>&nbsp;</li>
<li>&nbsp;</li>
</ul>
<p>Both owners&rsquo; cell numbers</p>
<p>E-mail address</p>
<p>&nbsp;</p>
<p>After we get this information, I will call you personally to confirm and get your reserved seating tickets in the mail right away.</p>
<p>I can be reached at 941-716-2597 or at <a href="mailto:paul@pauljdacosta.com">paul@pauljdacosta.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.pauljdacosta.com/dateline-charlotte-and-sarasota-county-florida-new-government-regulation-and-banks-failure-to-work-with-home-owners-on-their-mortgage-problems-causes-major-confusion-in-the-housing-market.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;Flip This House&#8221;: Investor Speculation and the Housing Bubble .NY Federal Reserve Bank</title>
		<link>http://www.pauljdacosta.com/flip-this-house-investor-speculation-and-the-housing-bubble-ny-federal-reserve-bank.html</link>
		<comments>http://www.pauljdacosta.com/flip-this-house-investor-speculation-and-the-housing-bubble-ny-federal-reserve-bank.html#comments</comments>
		<pubDate>Mon, 19 Dec 2011 17:52:50 +0000</pubDate>
		<dc:creator>Paul DaCosta</dc:creator>
				<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[bank]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[BUYING]]></category>
		<category><![CDATA[federal reserve]]></category>
		<category><![CDATA[homes]]></category>
		<category><![CDATA[HOUSE]]></category>
		<category><![CDATA[investor]]></category>
		<category><![CDATA[IRS]]></category>
		<category><![CDATA[Licensed]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[real estate investor]]></category>
		<category><![CDATA[Realtor]]></category>
		<category><![CDATA[time]]></category>

		<guid isPermaLink="false">http://www.pauljdacosta.com/?p=512</guid>
		<description><![CDATA[Hello members I wanted to pass along this article from the Federal Reserve Bank of New York. &#160; &#34;Flip This House&#34;: Investor Speculation and the Housing Bubble&#34; &#160;The recent financial crisis-the worst in eighty years-had its origins in the enormous increase and subsequent collapse in housing prices during the 2000s. While the housing bubble has [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.pauljdacosta.com%2Fflip-this-house-investor-speculation-and-the-housing-bubble-ny-federal-reserve-bank.html"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.pauljdacosta.com%2Fflip-this-house-investor-speculation-and-the-housing-bubble-ny-federal-reserve-bank.html&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p align="center"><span style="font-size: 16px;"><span style="font-family: comic sans ms,cursive;">Hello members I wanted to pass along this article from the Federal Reserve Bank of New York.</span></span></p>
<p align="center">&nbsp;</p>
<p align="center"><span style="font-size: 16px;"><span style="font-family: comic sans ms,cursive;">&quot;Flip This House&quot;: Investor Speculation and the Housing Bubble&quot;</span></span></p>
<p><span style="font-size: 14px;"><span style="font-family: comic sans ms,cursive;">&nbsp;The recent financial crisis-the worst in eighty years-had its origins in the enormous increase and subsequent collapse in housing prices during the 2000s. While the housing bubble has been the subject of intense public debate and research, no single answer has emerged to explain why prices rose so fast and fell so precipitously. In this post, we present new findings from our recent New York Fed <a href="http://r20.rs6.net/tn.jsp?llr=5xbv8ccab&amp;et=1108977007118&amp;s=1&amp;e=001MxW7SiK73RkQwAe5JhL5txiweeJJEsvqIFSD3ZIdcfoSaQhbro4ORZZgkE4AVnn8T4Mmdr4P6yjdy3DZjEPr6khjozBH7Qwm6pexTru4_Gyn0RuV5IhgR94pIlzVLy3hIgZhpGFUTXLfeQJh0liyFpg6Mo-3REDq" shape="rect" target="_blank">study</a> that uses unique data to suggest that real estate &quot;investors&quot;-borrowers who use financial leverage in the form of mortgage credit to purchase multiple residential properties-played a previously unrecognized, but very important, role. These investors likely helped push prices up during 2004-06; but when prices turned down in early 2006, they defaulted in large numbers and thereby contributed importantly to the intensity of the housing cycle&#39;s downward leg.&nbsp;Read complete story below. Paul</span></span></p>
<p><a href="http://libertystreeteconomics.newyorkfed.org/2011/12/flip-this-house-investor-speculation-and-the-housing-bubble.html"><span style="font-size: 14px;"><span style="font-family: comic sans ms,cursive;">http://libertystreeteconomics.newyorkfed.org/2011/12/flip-this-house-investor-speculation-and-the-housing-bubble.html</span></span></a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pauljdacosta.com/flip-this-house-investor-speculation-and-the-housing-bubble-ny-federal-reserve-bank.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Some Florida Seniors With Reverse Mortgages Face Foreclosure!</title>
		<link>http://www.pauljdacosta.com/some-florida-seniors-with-reverse-mortgages-face-foreclosure.html</link>
		<comments>http://www.pauljdacosta.com/some-florida-seniors-with-reverse-mortgages-face-foreclosure.html#comments</comments>
		<pubDate>Wed, 03 Aug 2011 18:18:52 +0000</pubDate>
		<dc:creator>Paul DaCosta</dc:creator>
				<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Atlanta]]></category>
		<category><![CDATA[attorney]]></category>
		<category><![CDATA[attorneys]]></category>
		<category><![CDATA[bank]]></category>
		<category><![CDATA[CASH]]></category>
		<category><![CDATA[client]]></category>
		<category><![CDATA[consumer credit counseling]]></category>
		<category><![CDATA[consumer credit counseling service]]></category>
		<category><![CDATA[country]]></category>
		<category><![CDATA[credability]]></category>
		<category><![CDATA[credit]]></category>
		<category><![CDATA[credit counseling service]]></category>
		<category><![CDATA[default]]></category>
		<category><![CDATA[director]]></category>
		<category><![CDATA[Face]]></category>
		<category><![CDATA[family]]></category>
		<category><![CDATA[Florida]]></category>
		<category><![CDATA[food]]></category>
		<category><![CDATA[foreclosed]]></category>
		<category><![CDATA[foreclosure]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[GROUP]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[HOUSE]]></category>
		<category><![CDATA[hud]]></category>
		<category><![CDATA[information]]></category>
		<category><![CDATA[insurance]]></category>
		<category><![CDATA[interest]]></category>
		<category><![CDATA[IRS]]></category>
		<category><![CDATA[loan]]></category>
		<category><![CDATA[maintenance]]></category>
		<category><![CDATA[media advisories]]></category>
		<category><![CDATA[medical bills]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[mortgage]]></category>
		<category><![CDATA[mortgage default]]></category>
		<category><![CDATA[mortgage defaults]]></category>
		<category><![CDATA[mortgage holder]]></category>
		<category><![CDATA[mortgages]]></category>
		<category><![CDATA[nonprofit consumer]]></category>
		<category><![CDATA[number]]></category>
		<category><![CDATA[owner]]></category>
		<category><![CDATA[Permanent]]></category>
		<category><![CDATA[prescription]]></category>
		<category><![CDATA[Property]]></category>
		<category><![CDATA[property taxes]]></category>
		<category><![CDATA[property values]]></category>
		<category><![CDATA[rent]]></category>
		<category><![CDATA[reverse mortgage]]></category>
		<category><![CDATA[reverse mortgages]]></category>
		<category><![CDATA[sale]]></category>
		<category><![CDATA[seniors]]></category>
		<category><![CDATA[short sale]]></category>
		<category><![CDATA[Tax]]></category>
		<category><![CDATA[taxes]]></category>
		<category><![CDATA[U.S.]]></category>
		<category><![CDATA[upkeep expenses]]></category>
		<category><![CDATA[value]]></category>

		<guid isPermaLink="false">http://www.pauljdacosta.com/?p=478</guid>
		<description><![CDATA[You might be as surprised as I was when I started doing some research on Reverse Mortgage defaults. See, I was working with one of the attorneys I do some consulting with and he was upset that the mortgage holder of one of his clients that had a reverse mortgage would not do a short [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.pauljdacosta.com%2Fsome-florida-seniors-with-reverse-mortgages-face-foreclosure.html"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.pauljdacosta.com%2Fsome-florida-seniors-with-reverse-mortgages-face-foreclosure.html&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>You might be as surprised as I was when I started doing some<br />
research on Reverse Mortgage defaults. See, I was working with one of the<br />
attorneys I do some consulting with and he was upset that the mortgage holder<br />
of one of his clients that had a reverse mortgage would not do a short sale. I<br />
explained to him that they are backed by the Government so they were going to<br />
get all of their funds so a short sale was not in their best interest</p>
<p>But he said my client was in default on her loan as she has<br />
not paid taxes and insurance in years and was in “technical default”. Here was<br />
the reason not to do a short sale. If the bank agreed to the short sale, they<br />
would lose the funds they had already paid in taxes etc. But if they<br />
foreclosed, the government would cover those losses. So then I googled Reverse<br />
Mortgage defaults and there was no shortage of information available. This is<br />
the first one I saw, and here is the link so you can read all about it.</p>
<p><a title="Permanent Link to HUD Issues Reverse Mortgage Default Guidance" href="http://www.reversemortgage.net/hud-issues-reverse-mortgage-default-guidance/">HUD<br />
Issues Reverse Mortgage Default Guidance</a></p>
<p><a href="http://portal.hud.gov/hudportal/HUD?src=/press/press_releases_media_advisories/2011/HUDNo.11-001">http://portal.hud.gov/hudportal/HUD?src=/press/press_releases_media_advisories/2011/HUDNo.11-001</a></p>
<p>According<br />
to the Government about 30,000 reverse mortgages (or about 5% of the total) are<br />
in technical default.</p>
<p>Florida<br />
leads the country in terms of the number of defaults, with nearly 8% of the<br />
U.S. total, according to the CredAbility Group, a nonprofit consumer-credit<br />
counseling service based in Atlanta</p>
<p>Reverse-mortgage<br />
defaults generally have more than doubled during the past two years, as<br />
cash-strapped homeowners have fallen behind in paying the insurance, taxes and<br />
other household-upkeep expenses required by their loan terms, said Sue Hunt,<br />
CredAbility&#8217;s director of reverse-mortgage counseling.</p>
<p>This<br />
is a major issue for Florida as our property values have plummeted and continue<br />
to drop monthly in most areas. As seniors get older, medical bills continue to<br />
rise and money may be in short supply. What will they do pay property taxes or<br />
buy their prescription or food? This has the potential to be a major issue for<br />
the families of parents that have reverse mortgages. Will family members pay<br />
back taxes and insurance and deferred maintenance on property that is under<br />
water (and may be a home no one wants)? And the final thought: are we willing<br />
to put grandma out on the street for not being able to pay her taxes?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pauljdacosta.com/some-florida-seniors-with-reverse-mortgages-face-foreclosure.html/feed</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>‘does it really have to be this complicated??’</title>
		<link>http://www.pauljdacosta.com/%e2%80%98does-it-really-have-to-be-this-complicated%e2%80%99.html</link>
		<comments>http://www.pauljdacosta.com/%e2%80%98does-it-really-have-to-be-this-complicated%e2%80%99.html#comments</comments>
		<pubDate>Wed, 01 Jun 2011 20:32:57 +0000</pubDate>
		<dc:creator>Paul DaCosta</dc:creator>
				<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[apartment]]></category>
		<category><![CDATA[backflow prevention]]></category>
		<category><![CDATA[BECAUSE]]></category>
		<category><![CDATA[breakage]]></category>
		<category><![CDATA[city]]></category>
		<category><![CDATA[city water supply]]></category>
		<category><![CDATA[contamination]]></category>
		<category><![CDATA[driver]]></category>
		<category><![CDATA[emergency]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[Florida]]></category>
		<category><![CDATA[furniture]]></category>
		<category><![CDATA[Georgia]]></category>
		<category><![CDATA[HOUSE]]></category>
		<category><![CDATA[nasty gram]]></category>
		<category><![CDATA[personal note]]></category>
		<category><![CDATA[plumber]]></category>
		<category><![CDATA[pool]]></category>
		<category><![CDATA[prevention system]]></category>
		<category><![CDATA[Satellite]]></category>
		<category><![CDATA[storage bin]]></category>
		<category><![CDATA[storage facility]]></category>
		<category><![CDATA[system]]></category>
		<category><![CDATA[time limit]]></category>

		<guid isPermaLink="false">http://www.pauljdacosta.com/?p=469</guid>
		<description><![CDATA[On a personal note, last month had a few ‘does it really have to be this complicated??’ moments. It all started when Morgan called to tell me the movers that we scheduled 3 months in advance to bring her stuff back to Florida were going to be 3 days late, as the truck wasn’t even [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.pauljdacosta.com%2F%25e2%2580%2598does-it-really-have-to-be-this-complicated%25e2%2580%2599.html"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.pauljdacosta.com%2F%25e2%2580%2598does-it-really-have-to-be-this-complicated%25e2%2580%2599.html&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>On a personal note, last month had a<br />
few ‘does it really have to be this complicated??’ moments.</p>
<p>It all started when Morgan called to<br />
tell me the movers that we scheduled 3 months in advance to bring her stuff<br />
back to Florida were going to be 3 days late, as the truck wasn’t even in<br />
Georgia. Said it was due to the tornados in Arkansas the week before. Whatever.<br />
Now this was 2 PM on Wednesday and she had to be out of her apartment on<br />
Thursday… So we scramble to get a storage bin, a UHaul, and where are all these<br />
guys she supposedly has classes with who could help with the moving? Well, once<br />
again dad saves the day (with the help of lots of Motrin).</p>
<p>But it gets better. Four days later,<br />
they finally picked up the furniture, but left the bed frame. The people who<br />
manage the storage facility called, and we made arrangements for that. Then the<br />
load was ‘lost’ for 3 days. It was ‘found’ in Tampa, where the driver was<br />
waiting to see if he could get another load, and make the trip to North Port<br />
worth it for him. After all the stuff was delivered, I can only say, you get<br />
what you pay for.</p>
<p>The second thing that happened came<br />
from the city of North Port. They sent me a nasty gram informing me that they<br />
have discovered we have a pool. (We do: when we built the house 16 years ago we<br />
built a pool as well. It’s got a huge pool cage over it, and you can’t exactly<br />
hide it.) Now, in 2011, the city says that I must install a backflow prevention<br />
system in the next 30 days, or I will be fined $100.00/ day. They wait 16 years<br />
to tell me, and now it’s my emergency? Anyway, this device is apparently<br />
crucial to the environment, because if I happen to have a hose in the pool to<br />
add water, and at the very same instant there happens to be a city water supply<br />
shutdown or line breakage, I would personally be responsible for the<br />
contamination of the entire water supply.<br />
Oh, but not to worry, they also gave me the name of a plumber who would<br />
do the work within the 30 day time limit. So it’s done and the powers that be<br />
at the city can sleep well knowing my pool won’t contaminate the city water<br />
supply.</p>
<p>And the final ‘what now??’ moment came<br />
just a couple of days ago when this supply truck driver decided that he really<br />
did see the light turn green (it didn’t) and revved up, right into the back of<br />
my car.  So as I write this my car is in<br />
auto intensive care with 5K worth of damage. God I miss my XM Satellite.  Here’s to a better time next month!  Paul</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pauljdacosta.com/%e2%80%98does-it-really-have-to-be-this-complicated%e2%80%99.html/feed</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Follow Up To Safety When We Buy Homes</title>
		<link>http://www.pauljdacosta.com/follow-up-to-safety-when-we-buy-homes.html</link>
		<comments>http://www.pauljdacosta.com/follow-up-to-safety-when-we-buy-homes.html#comments</comments>
		<pubDate>Wed, 01 Jun 2011 20:28:03 +0000</pubDate>
		<dc:creator>Paul DaCosta</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[air horn]]></category>
		<category><![CDATA[back door]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[carry]]></category>
		<category><![CDATA[client]]></category>
		<category><![CDATA[driver]]></category>
		<category><![CDATA[feeling]]></category>
		<category><![CDATA[gun point]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[homes]]></category>
		<category><![CDATA[HOUSE]]></category>
		<category><![CDATA[IRS]]></category>
		<category><![CDATA[knife]]></category>
		<category><![CDATA[knife point]]></category>
		<category><![CDATA[meeting]]></category>
		<category><![CDATA[neighborhood]]></category>
		<category><![CDATA[newsletter]]></category>
		<category><![CDATA[newsletter topic]]></category>
		<category><![CDATA[obligation]]></category>
		<category><![CDATA[park]]></category>
		<category><![CDATA[people]]></category>
		<category><![CDATA[Property]]></category>
		<category><![CDATA[respondents]]></category>
		<category><![CDATA[safety]]></category>
		<category><![CDATA[safety tool]]></category>
		<category><![CDATA[street]]></category>
		<category><![CDATA[Subject]]></category>
		<category><![CDATA[subject property]]></category>
		<category><![CDATA[time]]></category>
		<category><![CDATA[tool box]]></category>

		<guid isPermaLink="false">http://www.pauljdacosta.com/?p=465</guid>
		<description><![CDATA[Here’s the follow up to last month’s newsletter topic about safety for you and your clients when touring a home. A total of 43 people responded with their stories when going to a home. Here are the results: 43 total respondents 5 said they have been help up at gun point (and not one of [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.pauljdacosta.com%2Ffollow-up-to-safety-when-we-buy-homes.html"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.pauljdacosta.com%2Ffollow-up-to-safety-when-we-buy-homes.html&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Here’s the follow<br />
up to last month’s newsletter topic about safety for you and your clients when<br />
touring a home. A total of 43 people responded with their stories when going to<br />
a home. Here are the results:</p>
<p><strong>43</strong> total respondents</p>
<p><strong>5</strong> said they have been help up at gun point (and not one<br />
of them was from Detroit!)</p>
<p><strong>3</strong> people at knife point</p>
<p><strong>4</strong> had the client expose themselves</p>
<p><strong>15</strong> said they were approached in a sexually explicit manner<br />
that made them very uncomfortable</p>
<p><strong>16 </strong>said they were just made to feel very uncomfortable<br />
ranging from the client yelling at them or getting a little too close to the<br />
client just starting to act ‘weird’.</p>
<p>As you can<br />
see you need to make sure you put yourself in the safest possible position you<br />
can. And we have an obligation to protect our clients as well. Here are some<br />
precautions that I use when I go to see a house.</p>
<p>I drive the neighborhood first to get<br />
a feeling as to what is going on. This also gives me a chance to see the back<br />
of the subject property in most cases.</p>
<p>I never park in the drive way or in<br />
front of the house. I park across  the street<br />
with my car positioned so the driver side door is easiest for me to get to. And<br />
in a position that it cannot be boxed in.</p>
<p>I also notify 2 people as to where I<br />
am going, how long I think I will be and the name of the people I am meeting. I<br />
text them a couple of times. And if I forget they text me. We work as a team<br />
and when they are out looking at a property they notify me where they will be.</p>
<ol>
<li> I carry a safety tool box in the car. I have<br />
an air horn, mace, door stops, and bungee cord as well as other tools I may<br />
need.</li>
</ol>
<p>I always prop open the front door and<br />
a back door just in case I need to get out in a hurry, and especially if the<br />
house is vacant. I always announce that I am coming into the house. When I’m<br />
with people I always try to stay behind them, not them behind me. I want to see<br />
what they are doing at all times.</p>
<p>I carry mace in my pocket and a knife<br />
just in case I might need them. And in the rare occasion I feel I need it, I<br />
take the 9mm out for a ride. Yes if you’re in this business you should have a<br />
concealed carry permit.</p>
<p>Remember<br />
you’re on your own and need to consider and prepare for things that could go<br />
wrong.</p>
<p>Paul</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pauljdacosta.com/follow-up-to-safety-when-we-buy-homes.html/feed</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>Housing Crash Is Getting Worse</title>
		<link>http://www.pauljdacosta.com/housing-crash-is-getting-worse.html</link>
		<comments>http://www.pauljdacosta.com/housing-crash-is-getting-worse.html#comments</comments>
		<pubDate>Wed, 11 May 2011 19:13:19 +0000</pubDate>
		<dc:creator>Paul DaCosta</dc:creator>
				<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[acorn]]></category>
		<category><![CDATA[anything]]></category>
		<category><![CDATA[banks]]></category>
		<category><![CDATA[BUYING]]></category>
		<category><![CDATA[campaign]]></category>
		<category><![CDATA[campaign dollars]]></category>
		<category><![CDATA[CASH]]></category>
		<category><![CDATA[Congres]]></category>
		<category><![CDATA[Congress]]></category>
		<category><![CDATA[credit]]></category>
		<category><![CDATA[FDIC]]></category>
		<category><![CDATA[greed]]></category>
		<category><![CDATA[guarantees]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[homes]]></category>
		<category><![CDATA[Housing]]></category>
		<category><![CDATA[housing market]]></category>
		<category><![CDATA[interest]]></category>
		<category><![CDATA[inventory]]></category>
		<category><![CDATA[loans]]></category>
		<category><![CDATA[modification]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[money congress]]></category>
		<category><![CDATA[owner]]></category>
		<category><![CDATA[people]]></category>
		<category><![CDATA[program]]></category>
		<category><![CDATA[special interest groups]]></category>
		<category><![CDATA[Tax]]></category>
		<category><![CDATA[taxpayer]]></category>
